gis.transportation.wv.gov - /ftp/STIP_2015/Data/
[To Parent Directory]
2/27/2019 8:04 AM 48738304 2016-2021 STIP.mdb
3/28/2016 9:13 PM 64 Amendment 24.ldb
1/24/2017 8:31 AM 24289280 Amendment 24.mdb
1/24/2017 8:05 AM 29565 FED_STIP.csv
11/20/2015 12:37 PM 5 FED_STIP_Final.cpg
11/20/2015 12:37 PM 177564 FED_STIP_Final.dbf
11/4/2015 8:29 AM 818 FED_STIP_Final.dbf.xml
10/28/2015 7:21 AM 5 FED_STIP_LAT_LONG.cpg
10/28/2015 7:21 AM 3984805 FED_STIP_LAT_LONG.dbf
10/27/2015 7:36 AM 865 FED_STIP_LAT_LONG.dbf.xml
10/27/2015 7:32 AM 201334 FED_STIP_To_Be_Mapped.xlsx
2/27/2019 8:09 AM 4194304 Federal_STIP_2016.accdb
2/27/2019 8:05 AM <dir> info
12/8/2015 11:18 AM 29229056 SSTIP 2012 Rev 0.accdb
11/20/2015 12:46 PM 5 STATE_STIP_Final.cpg
11/20/2015 12:46 PM 3186188 STATE_STIP_Final.dbf
10/28/2015 11:49 AM 5 STATE_STIP_LAT_LONG.cpg
10/28/2015 11:49 AM 4169354 STATE_STIP_LAT_LONG.dbf