gis.transportation.wv.gov - /ftp/TMA/HPMS2021data_22sub/Pavement/
[To Parent Directory]
6/13/2022 10:49 AM 111791 DataItem33-At_Grade_Other_test.csv
6/13/2022 10:51 AM 104269 DataItem34_Lane_Width.csv
6/13/2022 10:52 AM 104840 DataItem35_Median_Type.csv
6/13/2022 10:56 AM 107229 DataItem36_Median_Width.csv
6/13/2022 10:57 AM 108570 DataItem37_Shoulder_Type.csv
6/13/2022 10:59 AM 114603 DataItem38_Right_Shoulder_Width.csv
6/13/2022 11:01 AM 114227 DataItem39_Left_Shoulder_Width.csv
6/13/2022 11:06 AM 382662 DataItem43_Curve_Classification.csv
6/13/2022 11:10 AM 451177 DataItem45_Grade_Classifcation.csv
1/31/2024 1:17 PM 2095796 DataItem47_IRI.csv
1/31/2024 1:17 PM 2202778 DataItem50_Rutting.csv
1/31/2024 1:17 PM 2031669 DataItem51_Faulting.csv
1/31/2024 1:17 PM 2451244 DataItem52_Cracking.csv
4/13/2022 1:23 PM 2323267 HPMS_2021_WV_DataItem49_SURFACE_TYPE.csv
1/31/2024 1:24 PM 2076578 HPMS_2021_WV_DataItem49_SURFACE_TYPE_test.csv
5/5/2022 7:07 AM 13821 HPMS_2021_WV_Metadata_Pavement.csv
6/7/2024 7:42 AM <dir> New folder